91ºÚÁÏÍø

Skip to main content

Graduate/Professional Student Account Withdrawal Schedules

GET INFORMATION ABOUT TUITION INSURANCE

Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.

Summer 2023 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
MAYMESTER
REGULAR SESSION
100% May 8 - 9 100% June 6 - 8
90% May 10 - 11 90% June 9 - 14
80% May 12 - 13 80% June 15 - 20
70% May 14 - 15 70% June 21 - 26
60% May 16 - 17 60% June 27 - July 2
50% May 18 - 19 50% July 3 - 8
40% May 20 - 22 40% July 9 - 14
Ìý No refund after May 22
No refund after July 14

Ìý

FIRST HALF SESSION SECOND HALF SESSION
100% June 6 - 8 100% July 11 - 13
90% June 9 - 10 90% July 14 - 15
80% June 11 - 13 80% July 16 - 18
70% June 14 - 16 70% July 19 - 21
60% June 17 - 19 60% July 22 - 24
50% June 20 - 22 50% July 25 - 27
40% June23 - 24 40% July 28 - 29
No refund after June 24
No refund after July 29
DIVINITY SCHOOL
REGULAR SESSION
100% May 8 - 16
90% May 17 - 24
80% May 25 - June 1
70% June 2 - 9
60% June 10 - 17
50% June 18 - 25
40% June 26 - July 3
No refund after July 3
ENGINEERING SCHOOL
MAYMESTER
REGULAR SESSION
100% May 8 - 9 100% June 6 - 8
90% May 10 - 11 90% June 9 - 14
80% May 12 - 13 80% June 15 - 20
70% May 14 - 15 70% June 21 - 26
60% May 16 - 17 60% June 27 - July 2
50% May 18 - 19 50% July 3 - 8
40% May 20 - 22 40% July 9 - 14
Ìý No refund after May 22
No refund after July 14

Ìý

FIRST HALF SESSION SECOND HALF SESSION
100% June 6 - 8 100% July 11 - 13
90% June 9 - 10 90% July 14 - 15
80% June 11 - 13 80% July 16 - 18
70% June 14 - 16 70% July 19 - 21
60% June 17 - 19 60% July 22 - 24
50% June 20 - 22 50% July 25 - 27
40% June 23 - 24 40% July 28 - 29
No refund after June 24
No refund after July 29

Ìý

ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% May 8 - 15 100% May 8 - 15
90% May 16 - 23 90% May 16 - 23
80% May 24 - 31 80% May 24 - 31
70% June 1 - 8 70% June 1 - 8
60% June 9 - 16 60% June 9 - 16
50% June 17 - 24 50% June 17 - 24
40% June 25 - July 3 40% June 25 - July 3
No refund after July 3
No refund after July 3

Ìý

ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% May 8 - 15 100% June 27 - July 4
90% May 16 - 18 90% July 5 - 7
80% May 19 - 21 80% July 8 - 10
70% May 22 - 24 70% July 11 - 13
60% May 25 - 27 60% July 14 - 16
50% May 28 - 30 50% July 17 - 19
40% May 31 - June 3 40% July 20 - 23
No refund after June 3
No refund after July 23
LAW SCHOOL
REGULAR SESSION
100% May 29 - June 7
90% June 8 - 12
80% June 13 - 17
70% June 18 - 22
60% June 23 - 27
50% June 28 - July 2
40% July 3 - 8
No refund after July 8

Ìý

DISTANCE LAW FIRST HALF SESSION
DISTANCE LAW SECOND HALF SESSION
100% May 8 - 15 100% July 3 - 10
90% May 16 - 19 90% July 11 - 14
80% May 20 - 23 80% July 15 - 18
70% May 24 - 27 70% July 19 - 22
60% May 28 - 31 60% July 23 - 26
50% June 1 - 4 50% July 27 - 30
40% June 5 - 8 40% July 31 - August 3
No refund after June 8
No refund after August 4
SCHOOL OF MEDICINE
PROF DEGREES OTHER THAN MD
MAYMESTER
PROF DEGREES OTHER THAN MD
REGULAR SESSION
100% May 8 - 9 100% June 6 - 8
90% May 10 - 11 90% June 9 - 14
80% May 12 - 13 80% June 15 - 20
70% May 14 - 15 70% June 21 - 26
60% May 16 - 17 60% June 27 - July 2
50% May 18 - 19 50% July 3 - 8
40% May 20 - 22 40% July 9 - 14
Ìý No refund after May 22
No refund after July 14
SCHOOL OF NURSING
REGULAR SESSION
100% May 1 - 18
90% May 19 - 24
80% May 25 - 30
70% May 31 - June 6
60% June 7 - 13
50% June 14 - 20
40% June 21 - 27
No refund after June 27
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION FIRST HALF SESSION
100% June 6 - 8 100% June 6 - 8
90% June 9 - 14 90% June 9 - 10
80% June 15 - 20 80% June 11 - 13
70% June 21 - 26 70% June 14 - 16
60% June 27 - July 2 60% June 17 - 19
50% July 3 - 8 50% June 20 - 22
40% July 9 - 14 40% June 23 - 24
Ìý No refund after July 14
No refund after June 24

Ìý

SECOND HALF SESSION
100% July 20 - 23
90% July 24 - 25
80% July 26 - 27
70% July 28 - 30
60% July 31 - August 2
50% August 3 - 5
40% August 6 - 7
No refund after August 7
PEABODY COLLEGE
MAYMESTER
REGULAR SESSION
100% May 8 - 9 100% June 6 - 8
90% May 10 - 11 90% June 9 - 14
80% May 12 - 13 80% June 15 - 20
70% May 14 - 15 70% June 21 - 26
60% May 16 - 17 60% June 27 - July 2
50% May 18 - 19 50% July 3 - 8
40% May 20 - 22 40% July 9 - 14
Ìý No refund after May 22
No refund after July 14

Ìý

FIRST HALF SESSION SECOND HALF SESSION
100% June 6 - 8 100% July 11 - 13
90% June 9 - 10 90% July 14 - 15
80% June 11 - 13 80% July 16 - 18
70% June 14 - 16 70% July 19 - 21
60% June 17 - 19 60% July 22 - 24
50% June 20 - 22 50% July 25 - 27
40% June 23 - 24 40% July 28 - 29
No refund after June 24
No refund after July 29

Ìý

PEABODY MODULE 1 PEABODY MODULE 2
100% June 12 - 14 100% July 10 - 12
90% June 15 - 16 90% July 13 - 14
80% June 17 - 18 80% July 15 - 16
70% June 19 - 20 70% July 17 - 18
60% June 21 - 22 60% July 19 - 20
50% June 23 - 24 50% July 21 - 22
40% June 25 - 27 40% July 23 - 25
Ìý No refund after June 27
No refund after July 25

Ìý

ONLINE FULL SUMMER SESSION WEEKEND SESSION
100% May 8 - 22 100% Before 1st class meeting
90% May 23 - 29 66% After 1st class meeting
80% May 30 - June 5 0% After 2nd class meeting
70% June 6 - 12 No refund after 2nd class meeting
60% June 13 - 19 Ìý Ìý
50% June 20 - 26 Ìý Ìý
40% June 27 - July 3 Ìý Ìý
No refund after July 3
Ìý

Spring 2023 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% January 9 - 23
80% January 24 - 30
75% January 31 - February 5
70% February 7 - 13
60% February 14 - 20
55% February 20 - 27
50% February 28 - March 6
40% March 7 - 22
No refund after March 22
SPRING BREAK: MARCH 11 - 19
DIVINITY SCHOOL
REGULAR SESSION
100% January 9 - 23
80% January 24 - 30
75% January 31 - February 6
70% February 7 - 13
60% February 14 - 20
55% February 21 - 27
50% February 28 - March 6
40% March 7 - 22
No refund after March 22
SPRING BREAK: MARCH 11 - 19
SCHOOL OF ENGINEERING
REGULAR SESSION
ONLINE REGULAR SESSION
100% January 9 - 23 100% January 9 - 23
80% January 24 - 30 80% January 24 - 30
75% January 31 - February 6 75% January 31 - February 6
70% February 7 - 13 70% February 7 - 13
60% February 14 - 20 60% February 14 - 20
55% February 21 - 27 55% February 21 - 27
50% February 28 - March 6 50% February 28 - March 6
40% March 7 - 22 40% March 7 - 22
Ìý No refund after March 22 No refund after March 22
SPRING BREAK: MARCH 11 - 19
Ìý Ìý

Ìý

ONLINE CS FULL SESSION
ONLINE ENGM FULL SESSION
100% January 9 - 16 100% January 9 - 16
90% January 17 - 23 90% January 17 - 23
80% January 24 - 30 80% January 24 - 30
75% January 31 - February 6 75% January 31 - February 6
70% February 7 - 13 70% February 7 - 13
60% February 14 - 20 60% February 14 - 20
55% February 21 - 27 55% February 21 - 27
50% February 28 - March 6 50% February 28 - March 6
40% March 7 - 22 40% March 7 - 22
No refund after March 22
No refund after March 22
SPRING BREAK: MARCH 11 - 19
Ìý

Ìý

ONLINE 1ST HALF SESSION
ONLINE 2ND HALF SESSION
100% January 9 - 16 100% March 7 - 23
75% January 17 - 23 75% March 24 - 30
60% January 24 - 30 60% March 31 - April 6
40% January 31 - February 5 40% April 7 - 13
No refund after February 5
No refund after April 13
SPRING BREAK: MARCH 11 - 19
Ìý
LAW SCHOOL
REGULAR SESSION
100% January 9 - 15
90% January 16 - 22
80% January 23 - 29
75% January 30 - February 5
70% February 6 - 12
60% February 13 - 19
55% February 20 - 26
45% February 27 - March 5
40% March 6 - 8
No refund after March 8
SPRING BREAK: MARCH 11 - 19

Ìý

DISTANCE LAW FIRST HALF SESSION
DISTANCE LAW SECOND HALF SESSION
100% January 9 - 16 100% March 6 - 22
80% January 17 - 23 80% March 23 - 29
65% January 24 - 30 65% March 30 - April 5
50% January 31 - February 6 50% April 6 - 12
40% February 7 - 9 40% April 13 - 15
No refund after February 9
No refund after April 15
SPRING BREAK: MARCH 11 - 19
Ìý
SCHOOL OF MEDICINE
MD Ìý PROF DEGREES OTHER THAN MD
100% January 4 - 10 100% January 9 - 23
90% January 11 - 17 80% January 24 - 30
85% January 18 - 24 75% January 31 - February 6
80% January 25 - 31 70% February 7 - 13
75% February 1 - 7 60% February 14 - 20
65% February 8 - 14 55% February 21 - 27
60% February 15 - 21 50% February 28 - March 6
50% February 22- 28 40% March 7 - 22
45% March 1 - 16 No refund after March 22
40% March 17 - 24 Ìý
No refund after March 24
Ìý
SPRING BREAK: MARCH 11 - 19
Ìý
SCHOOL OF NURSING
REGULAR SESSION
100% January 3 - 17
85% January 18 - 24
75% January 25 - 31
70% February 1 - 7
65% February 8 - 14
60% February 15 - 21
50% February 22 - 28
45% March 1 - 7
40% March 8 -11
No refund after March 11
SPRING BREAK: MARCH 11 - 19
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
100% January 9 - 15
90% January 16 - 22
85% January 23 - 29
75% January 30 - February 5
70% February 6 - 12
65% February 13 - 19
60% February 20 - 26
50% February 27 - March 5
45% March 6 - 21
40% March 22 - 24
No refund after March 24
SPRING BREAK: MARCH 11 - 19
PEABODY COLLEGE
REGULAR SESSION
ONLINE REGULAR SESSION
100% January 9 - 23 100% January 9 - 23
80% January 24 - 30 80% January 24 - 30
75% January 31 - February 6 75% January 31 - February 6
70% February 7 - 13 70% February 7 - 13
60% February 14 - 20 60% February 14 - 20
55% February 21 - 27 55% February 21 - 27
50% February 28 - March 6 50% February 28 - March 6
40% March 7 - 22 40% March 7 - 22
No refund after March 22
No refund after March 21
SPRING BREAK: MARCH 11 - 19
Ìý

Fall 2022 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% August 24 - September 6
85% September 7 - 13
75% September 14 - 20
70% September 21 - 27
65% September 28 - October 4
55% October 5 - 11
50% October 12 - 18
40% October 19 - 26
No refund after October 26
DIVINITY SCHOOL
REGULAR SESSION
100% August 24 - September 6
85% September 7 - 13
75% September 14 - 20
70% September 21 - 27
65% September 28 - October 4
55% October 5 - 11
50% October 12 - 18
40% October 19 - 26
No refund after October 26
SCHOOL OF ENGINEERING
REGULAR SESSION
ONLINE REGULAR SESSION
100% August 24 - September 6 100% August 24 - September 6
85% September 7 - 13 85% September 7 - 13
75% September 14 - 20 75% September 14 - 20
70% September 21 - 27 70% September 21 - 27
65% September 28 - October 4 65% September 28 - October 4
55% October 5 - 11 55% October 5 - 11
50% October 12 - 18 50% October 12 - 18
40% October 19 - 26 40% October 19 - 26
No refund after October 26
No refund after October 26

Ìý

ONLINE CS FULL SESSION
ONLINE ENGM FULL SESSION
100% August 24 - 30 100% August 24 - 30
90% August 31 - September 6 90% August 31 - September 6
85% September 7 - 13 85% September 7 - 13
75% September 14 - 20 75% September 14 - 20
70% September 21 - 27 70% September 21 - 27
65% September 28 - October 4 65% September 28 - October 4
55% October 5 - 11 55% October 5 - 11
50% October 12 - 18 50% October 12 - 18
40% October 19 - 26 40% October 19 - 26
No refund after October 26
No refund after October 26

Ìý

ONLINE FIRST HALF SESSION
ONLINE SECOND HALF SESSION
100% August 24 - 30 100% October 19 - 25
75% August 31 - September 6 75% October 26 - November 1
60% September 7 - 13 65% November 2 - 8
40% September 14 - 18 50% November 9 - 15
No refund after September 18
40% November 16 - 18
Ìý No refund after November 18
LAW SCHOOL
REGULAR SESSION
100% August 22 - 28
90% August 29 - September 4
80% September 5 - 11
70% September 12 - 18
65% September 19 - 25
55% September 26 - October 2
50% October 3 - 9
40% October 10 - 13
No refund after October 13
SCHOOL OF MEDICINE
MD 1ST YEAR
MD 2ND - 4TH YEAR
100% July 18 - August 3 100% July 1 - 16
90% August 4 - 10 90% July 17 - 23
85% August 11 - 17 85% July 24 - 30
80% August 18 - 24 80% July 31 - August 6
75% August 25 - 31 75% August 7 - 13
65% September 1 - 7 65% August 14 - 20
60% September 8 - 14 60% August 21 - 27
50% September 15 - 21 50% August 28 - September 3
45% September 22 - 28 45% September 4 - 10
40% September 29 - October 5 40% September 11 - 17
No refund after October 5
No refund after September 17

Ìý

PROF DEGREES OTHER THAN MD
100% August 24 - September 7
80% September 8 - 14
75% September 15 - 21
70% September 22 - 28
65% September 29 - October 5
55% October 6 - 12
50% October 13 - 19
40% October 20 - 26
No refund after October 26
SCHOOL OF NURSING
REGULAR SESSION
100% August 19 - September 2
85% September 3 - 9
75% September 10 - 16
70% September 17 - 23
65% September 24 - 30
60% October 1 - 7
50% October 8 - 14
45% October 15 - 21
40% October 22 - 25
No refund after October 25
OWEN GRADUATE SCHOOL OF MANAGEMENT
ALL SESSIONS
100% August 22 - 28
90% August 29 - September 4
85% September 5 - 11
75% September 12 - 18
70% September 19 - 25
65% September 26 - October 2
60% October 3 - 9
50% October 10 - 16
45% October 17 - 23
40% October 24 - 26
No refund after October 26
PEABODY COLLEGE
REGULAR SESSION
ONLINE REGULAR SESSION
100% August 24 - September 6 100% August 24 - September 6
85% September 7 - 13 85% September 7 - 13
75% September 14 - 20 75% September 14 - 20
70% September 21 - 27 70% September 21 - 27
65% September 28 - October 4 65% September 28 - October 4
55% October 5 - 11 55% October 5 - 11
50% October 12 - 18 50% October 12 - 18
40% October 19 - 26 40% October 19 - 26
No refund after October 26
No refund after October 26