91ºÚÁÏÍø

Skip to main content

Graduate/Professional Student Account Withdrawal Schedules

GET INFORMATION ABOUT TUITION INSURANCE

Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full.Ìý Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only.Ìý Please note that no adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.

Summer 2021 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION MAYMESTER FIRST HALF SESSION
100% June 8 - 10 Ìý 100% May 11 - 12 Ìý 100% June 8 - 10 Ìý
90% June 11 - 19 Ìý 90% May 13 - 14 Ìý 90% June 11 - 14 Ìý
80% June 20 - 26 Ìý 80% May 15 - 18 Ìý 80% June 15 - 16 Ìý
70% June 27 - July 3 Ìý 70% May 19 - 20 Ìý 70% June 17 - 19 Ìý
60% July 4 - 10 Ìý 60% May 21 - 23 Ìý 60% June 20 - 22 Ìý
50% July 11 - 17 Ìý 50% May 24 - 26 Ìý 50% June 23 - 25 Ìý
40% July 18 - 23 Ìý 40% May 27 - 29 Ìý 40% June 26 - 29 Ìý
No refund after July 23 No refund after May 29 No refund after June 29

Ìý

SECOND HALF SESSION
100% July 13 - 15 Ìý
90% July 16 - 19 Ìý
80% July 20 - 21 Ìý
70% July 22 - 24 Ìý
60% July 25 - 27 Ìý
50% July 28 - 30 Ìý
40% July 31 - August 3 Ìý
No refund after August 3
DIVINITY SCHOOL
REGULAR SESSION
100% May 11 - 13 Ìý
90% May 14 - 22 Ìý
80% May 23 - 29 Ìý
70% May 30 - June 5 Ìý
60% June 6 - 12 Ìý
50% June 13 - 19 Ìý
40% June 20 - 25 Ìý
No refund after June 25
SCHOOL OF ENGINEERING
REGULAR SESSION MAYMESTER FIRST HALF SESSION
100% June 8 - 10 Ìý 100% May 11 - 12 Ìý 100% June 8 - 10 Ìý
90% June 11 - 19 Ìý 90% May 13 - 14 Ìý 90% June 11 - 14 Ìý
80% June 20 - 26 Ìý 80% May 15 - 18 Ìý 80% June 15 - 16 Ìý
70% June 27 - July 3 Ìý 70% May 19 - 20 Ìý 70% June 17 - 19 Ìý
60% July 4 - 10 Ìý 60% May 21 - 23 Ìý 60% June 20 - 22 Ìý
50% July - 11 - 17 Ìý 50% May 24 - 26 Ìý 50% June 23 - 25 Ìý
40% July 18 - 23 Ìý 40% May 27 - 29 Ìý 40% June 26 - 29 Ìý
No refund after July 23 No refund after May 29 No refund after June 29

Ìý

SECOND HALF SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% July 13 - 15 Ìý 100% May 10 - 17 Ìý 100% May 10 - 17 Ìý
90% July 16 - 19 Ìý 90% May 18 - 25 Ìý 90% May 18 - 25 Ìý
80% July 20 - 21 Ìý 80% May 26 - June 2 Ìý 80% May 26 - June 2 Ìý
70% July 22 - 24 Ìý 70% June 3 - 10 Ìý 70% June 3 - 10 Ìý
60% July 25 - 27 Ìý 60% June 11 - 18 Ìý 60% June 11 - 18 Ìý
50% July 28 - 30 Ìý 50% June 19 - 26 Ìý 50% June 19 - 26 Ìý
40% July 31 - August 3 Ìý 40% June 27 - July 4 Ìý 40% June 27 - July 4 Ìý
No refund after August 3 No refund after July 4
No refund after July 4

Ìý

ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% May 10 - 12 Ìý 100% July 1 - 3 Ìý
90% May 13 - 16 Ìý 90% July 4 - 7 Ìý
80% May 17 - 21 Ìý 80% July 8 - 12 Ìý
70% May 22 - 26 Ìý 70% July 13 - 17 Ìý
60% May 27 - 31 Ìý 60% July 18 - 22 Ìý
50% June 1 - 4 Ìý 50% July 23 - 26 Ìý
40% June 5 - 9 Ìý 40% July 27 - 31 Ìý
No refund after June 9 No refund after July 31
LAW SCHOOL
REGULAR SESSION MAYMESTER
100% May 31 - June 2 Ìý 100% May 17 - 18 Ìý
90% June 3 - 11 Ìý 90% May 19 - 20 Ìý
80% June 12 - 18 Ìý 80% May 21 - 24 Ìý
70% June 19 - 25 Ìý 70% May 25 - 26 Ìý
60% June 26 - July 2 Ìý 60% May 27 - 29 Ìý
50% July 3 - 9 Ìý 50% May 30 - June 1 Ìý
40% July 10 - 15 Ìý 40% June 2 - 4 Ìý
No refund after July 15 No refund after June 4
SCHOOL OF MEDICINE
PROF DEGREES OTHER THAN MD
REGULAR SESSION
PROF DEGREES OTHER THAN MD
MAYMESTER
100% June 8 - 10 Ìý 100% May 11 - 12 Ìý
90% June 11 - 19 Ìý 90% May 13 - 14 Ìý
80% June 20 - 26 Ìý 80% May 15 - 18 Ìý
70% June 27 - July 3 Ìý 70% May 19 - 20 Ìý
60% July 4 - 10 Ìý 60% May 21 - 23 Ìý
50% July 11 - 17 Ìý 50% May 24 - 26 Ìý
40% July 18 - 23 Ìý 40% May 27 - 29 Ìý
No refund after July 23 No refund after May 29
SCHOOL OF NURSING
REGULAR SESSION
100% May 3 - 5 Ìý
90% May 6 - 14 Ìý
80% May 15 - 21 Ìý
70% May 22 - 28 Ìý
60% May 29 - June 4 Ìý
50% June 5 - 11 Ìý
40% June 12 - 17 Ìý
No refund after June 17
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION MAYMESTER FIRST HALF SESSION
100% June 8 - 10 Ìý 100% May 11 - 12 Ìý 100% May 17 - 19 Ìý
90% June 11 - 19 Ìý 90% May 13 - 14 Ìý 90% May 20 - 23 Ìý
80% June 20 - 26 Ìý 80% May 15 - 18 Ìý 80% May 24 - 25 Ìý
70% June 27 - July 3 Ìý 70% May 19 - 20 Ìý 70% May 26 - 28 Ìý
60% July 4 - 10 Ìý 60% May 21 - 23 Ìý 60% May 29 - 31 Ìý
50% July 11 - 17 Ìý 50% May 24 - 26 Ìý 50% June 1 - 3 Ìý
40% July 18 - 23 Ìý 40% May 27 - 29 Ìý 40% June 4 - 7 Ìý
No refund after July 23 No refund after May 29 No refund after June 7

Ìý

SECOND HALF SESSION
100% July 22 - 24 Ìý
90% July 25 - 28 Ìý
80% July 29 - 30 Ìý
70% July 31 - August 2 Ìý
60% August 3 - 5 Ìý
50% August 6 - 8 Ìý
40% August 9 -12 Ìý
No refund after August 12
PEABODY COLLEGE
REGULAR SESSION MAYMESTER FIRST HALF SESSION
100% June 8 - 10 Ìý 100% May 11 - 12 Ìý 100% June 8 - 10 Ìý
90% June 11 - 19 Ìý 90% May 13 - 14 Ìý 90% June 11 - 14 Ìý
80% June 20 - 26 Ìý 80% May 15 - 18 Ìý 80% June 15 - 16 Ìý
70% June 27 - July 3 Ìý 70% May 19 - 20 Ìý 70% June 17 - 19 Ìý
60% July 4 - 10 Ìý 60% May 21 - 23 Ìý 60% June 20 - 22 Ìý
50% July 11 - 17 Ìý 50% May 24 - 26 Ìý 50% June 23 - 25 Ìý
40% July 18 - 23 Ìý 40% May 27 - 29 Ìý 40% June 26 - 29 Ìý
No refund after July 23 No refund after May 29
No refund after June 29

Ìý

SECOND HALF SESSION PEABODY MODULE 1 PEABODY MODULE 2
100% July 13 - 15 Ìý 100% June 14 - 15 Ìý 100% July 12 - 13 Ìý
90% July 16 - 19 Ìý 90% June 16 - 17 Ìý 90% July 14 - 15 Ìý
80% July 20 - 21 Ìý 80% June 18 - 21 Ìý 80% July 16 - 19 Ìý
70% July 22 - 24 Ìý 70% June 22 - 23 Ìý 70% July 20 - 21 Ìý
60% July 25 - 27 Ìý 60% June 24 - 26 Ìý 60% July 22 - 24 Ìý
50% July 28 - 30 Ìý 50% June 27 - 29 Ìý 50% July 25 - 27 Ìý
40% July 31 - August 3 Ìý 40% June 30 - July 2 Ìý 40% July 28 - 30 Ìý
No refund after August 3
No refund after July 2 No refund after July 30

Ìý

ONLINE FULL SUMMER SESSION WEEKEND SESSION
100% May 10 - 17 Ìý 100% Before 1st class meeting Ìý
90% May 18 - 25 Ìý 66% After 1st class meeting Ìý
80% May 26 - June 2 Ìý 0% After 2nd class meeting Ìý
70% June 3 - 10 Ìý No refund after 2nd class meeting
60% June 11 - 18 Ìý Ìý Ìý Ìý
50% June 19 - 26 Ìý Ìý Ìý Ìý
40% June 27 - July 4 Ìý Ìý Ìý Ìý
No refund after July 4
Ìý

Spring 2021 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% January 25 - February 1 Ìý
90% February 2 - 8 Ìý
85% February 9 - 15 Ìý
80% February 16 - 22 Ìý
75% February 23 - March 1 Ìý
65% March 2 - 8 Ìý
60% March 9 - 15 Ìý
50% March 16 - 22 Ìý
45% March 23 - 29 Ìý
40% March 30 - April 5 Ìý
No refund after April 5
DIVINITY SCHOOL
REGULAR SESSION
100% January 25 - February 1 Ìý
90% February 2 - 8 Ìý
85% February 9 - 15 Ìý
80% February 16 - 22 Ìý
75% February 23 - March 1 Ìý
65% March 2 - 8 Ìý
60% March 9 - 15 Ìý
50% March 16 - 22 Ìý
45% March 23 - 29 Ìý
40% March 30 - April 5 Ìý
No refund after April 5
SCHOOL OF ENGINEERING
REGULAR SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% January 25 - February 1 Ìý 100% January 11 - 18 Ìý 100% January 11 - 18 Ìý
90% February 2 - 8 Ìý 90% January 19 - 25 Ìý 90% January 19 - 25 Ìý
85% February 9 - 15 Ìý 85% January 26 - February 1 Ìý 85% January 26 - February 1 Ìý
80% February 16 - 22 Ìý 80% February 2 - 8 Ìý 80% February 2 - 8 Ìý
75% February 23 - March 1 Ìý 75% February 9 - 15 Ìý 75% February 9 - 15 Ìý
65% March 2 - 8 Ìý 65% February 16 - 22 Ìý 65% February 16 - 22 Ìý
60% March 9 - 15 Ìý 60% February 23 - March 1 Ìý 60% February 23 - March 1 Ìý
50% March 16 - 22 Ìý 50% March 2 - 8 Ìý 50% March 2 - 8 Ìý
45% March 23 - 29 Ìý 45% March 9 - 15 Ìý 45% March 9 - 15 Ìý
40% March 30 - April 5 Ìý 40% March 16 - 22 Ìý 40% March 16 - 22 Ìý
No refund after April 5 No refund after March 22 No refund after March 22

Ìý

ONLINE REGULAR SESSION ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% January 25 - February 1 Ìý 100% January 11 - 13 Ìý 100% March 8 - 10 Ìý
90% February 2 - 8 Ìý 90% January 14 - 16 Ìý 90% March 11 - 13 Ìý
85% February 9 - 15 Ìý 85% January 17 - 19 Ìý 85% March 14 - 16 Ìý
80% February 16 - 22 Ìý 80% January 20 - 22 Ìý 80% March 17 - 19 Ìý
75% February 23 - March 1 Ìý 75% January 23 - 25 Ìý 75% March 20 - 22 Ìý
65% March 2 - 8 Ìý 65% January 26 - 28 Ìý 65% March 23 - 25 Ìý
60% March 9 - 15 Ìý 60% January 29 - 31 Ìý 60% March 26 - 28 Ìý
50% March 16 - 22 Ìý 50% February 1 - 3 Ìý 50% March 29 - 31 Ìý
45% March 23 - 29 Ìý 45% February 4 - 6 Ìý 45% April 1 - 3 Ìý
40% March 30 - April 5 Ìý 40% February 7 - 9 Ìý 40% April 4 - 6 Ìý
No refund after April 5 No refund after February 9 No refund after April 6
LAW SCHOOL
REGULAR SESSION
100% January 19 - 26 Ìý
90% January 27 - February 2 Ìý
85% February 3 - 9 Ìý
80% February 10 - 16 Ìý
75% February 17 - 23 Ìý
65% February 24 - March 2 Ìý
60% March 3 - 9 Ìý
50% March 10 - 16 Ìý
45% March 17 - 23 Ìý
40% March 24 - 30 Ìý
No refund after March 30
SCHOOL OF MEDICINE
MD PROF DEGREES OTHER THAN MD
100% January 4 - 11 Ìý 100% January 11 - 18 Ìý
90% January 12 - 18 Ìý 90% January 19 - 25 Ìý
85% January 19 - 25 Ìý 85% January 26 - February 1 Ìý
80% January 26 - February 1 Ìý 80% February 2 - 8 Ìý
75% February 2 - 8 Ìý 75% February 9 - 15 Ìý
65% February 9 - 15 Ìý 65% February 16 - 22 Ìý
60% February 16 - 22 Ìý 60% February 23 - March 1 Ìý
50% February 23 - March 1 Ìý 50% March 2 - 8 Ìý
45% March 2 - 8 Ìý 45% March 9 - 15 Ìý
40% March 9 - 15 Ìý 40% March 16 - 22 Ìý
No refund after March 15 No refund after March 22
SCHOOL OF NURSING
REGULAR SESSION
100% January 4 - 11 Ìý
90% January 12 - 18 Ìý
85% January 19 - 25 Ìý
80% January 26 - February 1 Ìý
75% February 2 - 8 Ìý
65% February 9 - 15 Ìý
60% February 16 - 22 Ìý
50% February 23 - March 1 Ìý
45% March 2 - 8 Ìý
40% March 9 - 15 Ìý
No refund after March 15
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
100% January 19 - 26 Ìý
90% January 27 - February 2 Ìý
85% February 3 - 9 Ìý
80% February 10 - 16 Ìý
75% February 17 - 23 Ìý
65% February 24 - March 2 Ìý
60% March 3 - 9 Ìý
50% March 10 - 16 Ìý
45% March 17 - 23 Ìý
40% March 24 - 30 Ìý
No refund after March 30
PEABODY COLLEGE

REGULAR SESSION
Ed.D REGULAR SESSION
(CAMPUS AND ONLINE)

ONLINE REGULAR SESSION
100% January 25 - February 5 Ìý 100% January 11 - 25 Ìý 100% January 25 - February 5 Ìý
90% February 6 - 8 Ìý 90% January 26 - 29 Ìý 90% February 6 - 8 Ìý
85% February 9 - 15 Ìý 85% January 30 - February 1 Ìý 85% February 9 - 15 Ìý
80% February 16 - 22 Ìý 80% February 2 - 8 Ìý 80% February 16 - 22 Ìý
75% February 23 - March 1 Ìý 75% February 9 - 15 Ìý 75% February 23 - March 1 Ìý
65% March 2 - 8 Ìý 65% February 16 - 22 Ìý 65% March 2 - 8 Ìý
60% March 9 - 15 Ìý 60% February 23 - March 1 Ìý 60% March 9 - 15 Ìý
50% March 16 - 22 Ìý 50% March 2 - 8 Ìý 50% March 16 - 22 Ìý
45% March 23 - 29 Ìý 45% March 9 - 15 Ìý 45% March 23 - 29 Ìý
40% March 30 - April 5 Ìý 40% March 16 - 22 Ìý 40% March 30 - April 5 Ìý
No refund after April 5 No refund after March 22 No refund after April 5

Fall 2020 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% August 24 - 31 Ìý
90% September 1 - 7 Ìý
85% September 8 - 14 Ìý
80% September 15 - 21 Ìý
75% September 22 - 28 Ìý
65% September 29 - October 5 Ìý
60% October 6 - 12 Ìý
50% October 13 - 19 Ìý
45% October 20 - 26 Ìý
40% October 27 - November 2 Ìý
No refund after November 2
DIVINITY SCHOOL
REGULAR SESSION
100% August 24 - 31 Ìý
90% September 1 - 7 Ìý
85% September 8 - 14 Ìý
80% September 15 - 21 Ìý
75% September 22 - 28 Ìý
65% September 29 - October 5 Ìý
60% October 6 - 12 Ìý
50% October 13 - 19 Ìý
45% October 20 - 26 Ìý
40% October 27 - November 2 Ìý
No refund after November 2
SCHOOL OF ENGINEERING
REGULAR SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% August 24 - 31 Ìý 100% August 26 - September 2 Ìý 100% August 26 - September 2 Ìý
90% September 1 - 7 Ìý 90% September 3 - 9 Ìý 90% September 3 - 9 Ìý
85% September 8 - 14 Ìý 85% September 10 - 16 Ìý 85% September 10 - 16 Ìý
80% September 15 - 21 Ìý 80% September 17 - 23 Ìý 80% September 17 - 23 Ìý
75% September 22 - 28 Ìý 75% September 24 - 30 Ìý 75% September 24 - 30 Ìý
65% September 29 - October 5 Ìý 65% October 1 - 7 Ìý 65% October 1 - 7 Ìý
60% October 6 - 12 Ìý 60% October 8 - 14 Ìý 60% October 8 - 14 Ìý
50% October 13 - 19 Ìý 50% October 15 - 21 Ìý 50% October 15 - 21 Ìý
45% October 20 - 26 Ìý 45% October 22 - 28 Ìý 45% October 22 - 28 Ìý
40% October 27 - November 2 Ìý 40% October 29 - November 4 Ìý 40% October 29 - November 4 Ìý
No refund after November 2
No refund after November 4 No refund after November 4

Ìý

ONLINE REGULAR SESSION ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% August 26 - September 2 Ìý 100% August 26 - 28 Ìý 100% October 21 - 23 Ìý
90% September 3 - 9 Ìý 90% August 29 - 31 Ìý 90% October 24 - 26 Ìý
85% September 10 - 16 Ìý 85% September 1 - 3 Ìý 85% October 27 - 29 Ìý
80% September 17 - 23 Ìý 80% September 4 - 6 Ìý 80% October 30 - November 1 Ìý
75% September 24 - 30 Ìý 75% September 7 - 9 Ìý 75% November 2 - 4 Ìý
65% October 1 - 7 Ìý 65% September 10 - 12 Ìý 65% November 5 - 7 Ìý
60% October 8 - 14 Ìý 60% September 13 - 15 Ìý 60% November 8 - 10 Ìý
50% October 15 - 21 Ìý 50% September 16 - 18 Ìý 50% November 11 - 13 Ìý
45% October 22 - 28 Ìý 45% September 19 - 21 Ìý 45% November 14 - 16 Ìý
40% October 29 - November 4 Ìý 40% September 22 - 24 Ìý 40% November 17 - 19 Ìý
No refund after November 4
No refund after September 24 No refund after November 19
LAW SCHOOL
REGULAR SESSION
100% August 17 - 24 Ìý
90% August 25 - 31 Ìý
85% September 1 - 7 Ìý
80% September 8 - 14 Ìý
75% September 15 - 21 Ìý
65% September 22 - 28 Ìý
60% September 29 - October 5 Ìý
50% October 6 - 12 Ìý
45% October 13 - 19 Ìý
40% October 20 - 26 Ìý
No refund after October 26
SCHOOL OF MEDICINE
MD 1ST YEAR MD 2ND - 4TH YEAR PROF DEGREES OTHER THAN MD
100% July 20 - August 5 Ìý 100% July 1 - 17 Ìý 100% August 26 - September 2 Ìý
90% August 6 - 12 Ìý 90% July 18 - 24 Ìý 90% September 3 - 9 Ìý
85% August 13 - 19 Ìý 85% July 25 - 31 Ìý 85% September 10 - 16 Ìý
80% August 20 - 26 Ìý 80% August 1 - 7 Ìý 80% September 17 - 23 Ìý
75% August 27 - September 2 Ìý 75% August 8 - 14 Ìý 75% September 24 - 30 Ìý
65% September 3 - 9 Ìý 65% August 15 - 21 Ìý 65% October 1 - 7 Ìý
60% September 10 - 16 Ìý 60% August 22 - 28 Ìý 60% October 8 - 14 Ìý
50% September 17 - 23 Ìý 50% August 29 - September 4 Ìý 50% October 15 - 21 Ìý
45% September 24 - 30 Ìý 45% September 5 - 11 Ìý 45% October 22 - 28 Ìý
40% October 1 - 7 Ìý 40% September 12 - 18 Ìý 40% October 29 - November 4 Ìý
No refund after October 7 No refund after September 18 No refund after November 4
SCHOOL OF NURSING
REGULAR SESSION
100% August 24 - 31 Ìý
90% September 1 - 7 Ìý
85% September 8 - 14 Ìý
80% September 15 - 21 Ìý
75% September 22 - 28 Ìý
65% September 29 - October 5 Ìý
60% October 6 - 12 Ìý
50% October 13 - 19 Ìý
45% October 20 - 26 Ìý
40% October 27 - November 2 Ìý
No refund after November 2
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
100% August 17 - 24 Ìý
90% August 25 - 31 Ìý
85% September 1 - 7 Ìý
80% September 8 - 14 Ìý
75% September 15 - 21 Ìý
65% September 22 - 28 Ìý
60% September 29 - October 5 Ìý
50% October 6 - 12 Ìý
45% October 13 - 19 Ìý
40% October 20 - 26 Ìý
No refund after October 26
PEABODY COLLEGE
REGULAR SESSION ONLINE REGULAR SESSION
100% August 24 - 31 Ìý 100% August 26 - September 2 Ìý
90% September 1 - 7 Ìý 90% September 3 - 9 Ìý
85% September 8 - 14 Ìý 85% September 10 - 16 Ìý
80% September 15 - 21 Ìý 80% September 17 - 23 Ìý
75% September 22 - 28 Ìý 75% September 24 - 30 Ìý
65% September 29 - October 5 Ìý 65% October 1 - 7 Ìý
60% October 6 - 12 Ìý 60% October 8 - 14 Ìý
50% October 13 - 19 Ìý 50% October 15 - 21 Ìý
45% October 20 - 26 Ìý 45% October 22 - 28 Ìý
40% October 27 - November 2 Ìý 40% October 29 - November 4 Ìý
No refund after November 2
No refund after November 4